Keeper Business Pricing
Comparison Chart
Business Starter Password Manager Business Password Manager user / month *zzgl MwSt *Includes GSTEnterprise Password Manager Privileged Access Manager Starting at | ||||
|---|---|---|---|---|
| Starter | Business | Enterprise | PAM | |
| Credential management | ||||
| Number of seats | 5 to 10 | Minimum 5 | Minimum 5 | Minimum 5 |
| Number of devices | Unlimited | Unlimited | Unlimited | Unlimited |
| Encrypted vault | ||||
| Password Sharing | ||||
| Folders and subfolders | ||||
| Shared team folders | ||||
| Password and passphrase generator | ||||
| Free Family Plan for every user | ||||
| Administration and provisioning | ||||
| Admin Console | ||||
| Policy engine and enforcements | ||||
| Team management | ||||
| Basic two-factor authentication | ||||
| Delegated administration | ||||
| Advanced Organizational Structure | ||||
| SCIM Provisioning | ||||
| Command line provisioning | ||||
| Share admin | ||||
| Automated team management | ||||
| Active Directory and LDAP sync | ||||
| Entra ID (Azure) integration | ||||
| Advanced two-factor authentication (DUO & RSA) | ||||
| Single Sign-On (SAML 2.0) authentication | ||||
| Developer APIs | ||||
| Secrets management | ||||
| Automated password rotation | Add-on | Add-on | Add-on | |
| Secrets manager CLI and SDKs | Add-on | Add-on | Add-on | |
| CI/CD integrations | Add-on | Add-on | Add-on | |
| Remote access | ||||
| Connection Management | Add-on | Add-on | Add-on | |
| Session recording and playback | Add-on | Add-on | Add-on | |
| TCP Tunneling for native tools | Add-on | Add-on | Add-on | |
| Remote browser isolation to protect web apps | Add-on | Add-on | Add-on | |
| Vendor privileged access management | Add-on | Add-on | Add-on | |
| Endpoint privilege management | ||||
| Remove local admin rights for zero-standing privilege | Add-on | Add-on | Add-on | Add-on |
| Just-in-Time (JIT) access and elevation requests with approval workflow | Add-on | Add-on | Add-on | Add-on |
| Agents for Windows, macOS and Linux devices | Add-on | Add-on | Add-on | Add-on |
| Monitoring and reporting | ||||
| Risk Management Dashboard | ||||
| Security Audit | ||||
| Activity reporting | ||||
| KeeperAI | ||||
| Advanced Reporting & Alerts (ARAM) | Add-on | Add-on | Add-on | |
| Compliance Reports | Add-on | Add-on | Add-on | |
| SIEM integration | ARAM required | ARAM required | ARAM required | |
| Security | ||||
| Zero-knowledge encryption | ||||
| SOC II Type 2 Certified | ||||
| ISO 27001, 27017 and 27018 Certified | ||||
| FedRAMP and GovRAMP Authorized | ||||
| Forcefield Protect your Windows machines against memory-based attacks. Learn More | ||||
Frequently asked questions
Is KeeperPAM® a separate product from Keeper?
KeeperPAM is part of the broader Keeper Security platform and extends Keeper's capabilities with a full-featured, cloud-based Privileged Access Management (PAM) solution. It integrates seamlessly with Keeper's vault and identity infrastructure, combining enterprise password management, secrets management, remote access, session recording and zero-trust network access in one unified interface. Customers do not need to manage separate deployments. KeeperPAM is delivered via the Keeper Vault with minimal infrastructure requirements.
How does purchasing KeeperPAM work?
To utilize KeeperPAM, your organization must have a Keeper Business or Keeper Enterprise subscription. Additionally, KeeperPAM requires a minimum of five licenses. KeeperPAM is available for direct self-service purchase or you have the option of contacting Sales to receive a custom quote based on your organization’s size, infrastructure and privileged access requirements. If you're not currently a Keeper customer, you can start a free enterprise trial, which includes KeeperPAM.
Is there a minimum user requirement for KeeperPAM?
The minimum user requirement is five licenses.
Does Keeper offer a free trial?
Yes, Keeper offers free trials for Keeper Business, Keeper Enterprise and KeeperPAM.
How much does Keeper charge?
Keeper offers flexible, user-based pricing to meet the needs of businesses and enterprises:
- Keeper Business - Starts at per user per month, billed annually. Includes encrypted vaults, shared team folders, role-based policies and basic two-factor authentication.
- Keeper Enterprise - Starts at per user per month, billed annually. Adds advanced features like Single Sign-On (SAML 2.0), SCIM provisioning and advanced MFA options.
- KeeperPAM - per user per year, with a minimum of 5 users. Available to customers on Keeper Business or Enterprise plans.
Keeper also offers add-ons that can be aggregated to these plans based on your organization's needs.