KeeperMSP®
Manage passwords, infrastructure secrets, endpoints and privileged access for your customers.
Protects sole proprietors and small teams
Include:
Company-wide security, visibility and administration
All Business Starter features, plus:
Advanced provisioning, RBAC and governance
All Business features, plus:
Modern control plane for humans, machines, NHIs and AI agents
All Enterprise features, plus:
Business Starter Password Manager Business Password Manager Enterprise Password Manager Privileged Access Manager | ||||
|---|---|---|---|---|
| Gestione delle credenziali | ||||
| Vault crittografata Securely store passwords, passkeys, files, photos, infrastructure secrets and resources with zero-knowledge encryption Per sapere di più | ||||
| Password and passkey sharing Securely share records and folders containing passwords, passkeys, files, photos or any other secrets with individuals or teams on a persistent or time-limited basis Per sapere di più | ||||
| Autofill across all devices Autofill passwords, passkeys, payment cards and 2FA codes across apps and browsers Per sapere di più | ||||
| Bidirectional One-Time Share Securely share credentials with anyone even if they don't have a Keeper account using end-to-end encryption and bidirectional editing capabilities Per sapere di più | ||||
| Time-limited access and self-destructing records Share records with users outside of Keeper, while automatically deleting the record from your vault and disabling the share link at specified time | ||||
| Cartelle e sottocartelle Organize your vault records into folders and nested subfolders | ||||
| Cartelle del team condivise Manage and organize credentials, files and protected resources in shared folders with team and user permissions | ||||
| Generatore di password e frasi d'accesso Create strong, unique passwords and passphrases instantly with customizable character set selection | ||||
| Browser extension and native desktop app Access Keeper on any web browser or with our native desktop applications for Mac, Windows or Linux Per sapere di più | ||||
| iOS and Android apps Access Keeper on iOS and Android with instant vault syncing across all your devices | ||||
| Trasferimento cassetta di sicurezza Securely transfer an employee's vault when they leave the organization | ||||
| Piano familiare gratuito per ogni utente All users can create a free, Keeper Family Plan for up to 5 family members with unlimited devices | ||||
| Amministrazione e provisioning | ||||
| Console di amministrazione Provides a centralized platform for admins to manage users, teams, machines, and AI agents with full compliance monitoring and security reporting | ||||
| Motore e applicazione policy Enforce security policies for the organization – by user, role or team | ||||
| Gestione del team Easily share privileged account credentials and assign role policies to pre-defined user groups | ||||
| Autenticazione a due fattori di base Two-factor support for SMS, authenticator apps, smartwatch and security keys, providing an extra layer of security for your vault | ||||
| Instant account switching Seamlessly switch between your personal and business vaults without having to log out of your current session | ||||
| Biometric login with passkeys Allows you to authenticate using a device-bound passkey that replaces all traditional login methods – including master password, SSO, and 2FA. | ||||
| Amministrazione delegata Allows admins to delegate management permissions (e.g. user onboarding, policy enforcement) to sub-administrators based on organizational nodes (e.g. department or subsidiary) | ||||
| Struttura organizzativa avanzata Keeper's scalable architecture addresses the unique needs of all organization types, from small offices to complex government agencies | ||||
| Advanced integrations Extend Keeper across your enterprise technology stack, enabling AI assistants and agents to securely access vault credentials through standardized protocols | ||||
| Advanced admin controls Granular administrative controls support least-privilege permissions and policies | ||||
| SCIM provisioning Support provided for direct SCIM API user and team provisioning for any 3rd party identity provider | ||||
| CLI and TUI applications for terminal access Access your Keeper Vault, perform administrative functions, manage privileged access, run reports and create custom automations from a command line or text user interface | ||||
| Share admin role for elevated permissions Provides elevated access rights over shared records and folders | ||||
| Sincronizzazione con Active Directory e LDAP Automatically provision and deprovision users from AD and LDAP using Keeper Bridge | ||||
| Entra ID, Okta, Ping and other IdP integrations Integrate with leading identity providers to enable automated provisioning Per sapere di più | ||||
| Single Sign-On (SAML 2.0) authentication Federate login to Keeper with any SAML 2.0 compatible identity provider Per sapere di più | ||||
| DUO and RSA two-factor authentication Support provided for advanced two-factor authentication methods | ||||
| Developer SDKs and REST API SDKs and secrets management tools for DevOps, IT Security and software development teams to access Keeper | ||||
| Slack, Jira, ServiceNow and Teams apps for workflow Enable secure sharing and approval workflows within popular collaboration tools | Componente aggiuntivo | Componente aggiuntivo | ||
| Gestione delle chiavi segrete | ||||
| Automated credential rotation Automate credential rotation for SSH keys, database passwords, API tokens and service accounts across cloud and on-prem environments Per sapere di più | Componente aggiuntivo | Componente aggiuntivo | ||
| CLI e SDK gestore segreti Enable core Secrets Manager Vault interaction from a terminal, shell script or any software that can be launched from a shell | Componente aggiuntivo | Componente aggiuntivo | ||
| AI agent integration with MCP Allow AI agents to securely access and manage secrets | Componente aggiuntivo | Componente aggiuntivo | ||
| CI/CD, IaC, ITSM and DevOps integrations Protect secrets in automation pipelines | Componente aggiuntivo | Componente aggiuntivo | ||
| VSCode, Cursor and JetBrains plugins Access secrets directly in IDEs | Componente aggiuntivo | Componente aggiuntivo | ||
| Developer SDKs for all popular languages Integrate secrets into any application | Componente aggiuntivo | Componente aggiuntivo | ||
| Accesso remoto | ||||
| Gestione delle sessioni con privilegi Securely manage privileged sessions for all your systems, applications, containers and databases with no credential exposure Per sapere di più | Componente aggiuntivo | Componente aggiuntivo | ||
| Session recording and playback with AI summary Capture and store graphical and text-based session recordings complete with AI-driven analysis of user activity | Componente aggiuntivo | Componente aggiuntivo | ||
| Database management Enable passwordless database access directly in the Keeper Vault | Componente aggiuntivo | Componente aggiuntivo | ||
| Passwordless database proxy Access databases without using stored passwords | Componente aggiuntivo | Componente aggiuntivo | ||
| Native tools access with TCP tunneling Create a secure, encrypted TCP/IP connection between the Keeper Vault and the target endpoint | Componente aggiuntivo | Componente aggiuntivo | ||
| Remote browser isolation with multi-tab and file transfer support Enable secure access to web-based applications through an isolated browser Per sapere di più | Componente aggiuntivo | Componente aggiuntivo | ||
| Zero-trust brokered access via Keeper Gateway Provide secure access without network exposure | Componente aggiuntivo | Componente aggiuntivo | ||
| Ephemeral accounts and JIT elevation Grant temporary privileged access through one-time-use accounts | Componente aggiuntivo | Componente aggiuntivo | ||
| Automated discovery in-cloud and on-prem Discover machines, databases, accounts and services across your on-prem and cloud infrastructure with Keeper Discovery | Componente aggiuntivo | Componente aggiuntivo | ||
| Gestione Degli Accessi Privilegiati Dei Fornitori Enforce zero-trust vendor privileged access to internal resources Per sapere di più | Componente aggiuntivo | Componente aggiuntivo | ||
| Gestione dei privilegi degli endpoint | ||||
| Remove local admin rights for Zero-Standing Privilege (ZSP) Eliminate the risk associated with compromised privileged accounts due to standing admin rights | Componente aggiuntivo | Componente aggiuntivo | ||
| Just-in-Time (JIT) access and elevation requests with approval workflow Replace standing privileges with time-bound approvals and escalation workflows | Componente aggiuntivo | Componente aggiuntivo | ||
| Agenti per dispositivi Windows, macOS e Linux Cross-platform protection across all major operating systems | Componente aggiuntivo | Componente aggiuntivo | ||
| MFA and justification controls Add an additional layer of security with MFA and justification requirements | Componente aggiuntivo | Componente aggiuntivo | ||
| Sudo policies for macOS and Linux Control sudo usage on Unix systems | Componente aggiuntivo | Componente aggiuntivo | ||
| File access policies Restrict access to sensitive files | Componente aggiuntivo | Componente aggiuntivo | ||
| Approvals in ServiceNow, Jira, Slack and Teams Approve or deny access within the workflow tools you already use daily | Componente aggiuntivo | Componente aggiuntivo | ||
| Monitoraggio e report | ||||
| Pannello di gestione del rischio Gain full visibility into your organization’s security posture with key insights into end-user deployment, utilization, cloud configuration, and event monitoring Per sapere di più | ||||
| Verifica sulla sicurezza Monitor password strength and reuse across your organization | ||||
| Segnalazione attività Provides an overview of high level data on your user activity and overall security status | ||||
| KeeperAI® agentic threat detection and response Enable automated high-risk session termination based on custom rules Per sapere di più | Componente aggiuntivo | Componente aggiuntivo | Componente aggiuntivo | |
| Advanced Reporting & Alerts (ARAM) Delivers real-time event monitoring, customizable reports and compliance-ready audit trails | Componente aggiuntivo | Componente aggiuntivo | Componente aggiuntivo | |
| ITSM integrations with ServiceNow, Jira and Salesforce Centrally manage and respond to Keeper-generated security alerts in your preferred ITSM solution | Componente aggiuntivo | Componente aggiuntivo | Componente aggiuntivo | |
| Segnalazione conformità Provide on-demand visibility to permissions asssociated with your records to support regulatory compliance requirements | Componente aggiuntivo | Componente aggiuntivo | Componente aggiuntivo | |
| Integrazione SIEM Automatically feed live event data into external SIEM products | ARAM richiesta | ARAM richiesta | ARAM richiesta | |
| Sicurezza | ||||
| Crittografia zero-knowledge Keeper's system architecture garantees the highest levels of security and privacy with encryption and decryption of data always occur locally on the user's device Per sapere di più | ||||
| SOC 2 Type 2 and SOC 3 certified Independently audited and certified for security, availability and confidentiality controls that protect customer data | ||||
| ISO 27001, 27017 and 27018 certified Certified to international security and privacy standards for information security management, cloud services and personal data protection | ||||
| FedRAMP High and GovRAMP Authorized Keeper is approved to protect the U.S. federal government’s most sensitive data and workloads Per sapere di più | ||||
| Forcefield™ memory attack protection Protect Windows machines against memory-based attacks Per sapere di più | ||||
KeeperPAM fa parte della più ampia piattaforma Keeper Security ed estende le capacità di Keeper con una soluzione di gestione degli accessi con privilegi (PAM) completa e basata sul cloud. Si integra perfettamente con la cassaforte e l'infrastruttura di identità di Keeper, combinando la gestione delle password aziendali, la gestione delle chiavi segrete, l'accesso remoto, la registrazione delle sessioni e l'accesso alla rete zero-trust in un'unica interfaccia unificata. I clienti non hanno bisogno di gestire implementazioni separate. KeeperPAM è disponibile tramite la cassaforte Keeper con requisiti infrastrutturali minimi.
Per utilizzare KeeperPAM, la tua organizzazione deve disporre di un abbonamento a Keeper Business o Keeper Enterprise . Inoltre, KeeperPAM richiede almeno cinque licenze. KeeperPAM è disponibile per l'acquisto self-service diretto oppure hai la possibilità di contattare il reparto vendite per ricevere un preventivo personalizzato in base alle dimensioni, all'infrastruttura e ai requisiti di accesso privilegiato della tua organizzazione. Se non sei attualmente un cliente Keeper, puoi iniziare una prova gratuita per le aziende, che include KeeperPAM.
Sì, Keeper offre la possibilità di provare gratuitamente Keeper Business, Keeper Enterprise e KeeperPAM.
Keeper offre un modello di prezzo flessibile basato sul numero di utenti, per soddisfare le esigenze di aziende e grandi imprese:
Keeper offre anche componenti aggiuntivi che possono essere integrati a questi piani in base alle esigenze della propria organizzazione.
Per usare la chat dal vivo è necessario abilitare i cookie.